Sychroline 430/530/600
|
|
|
| TECHNICAL DATA | SYNCHROLINE 330 | SYNCHROLINE 430 | SYNCHROLINE 530 |
| Paper width [mm] | 350 | 450 | 550 |
| Print width [mm] | 330 | 430 | 530 |
| No. print. units[n] | 2-10 | 2-10 | 2-10 |
| Unwinding diameter [mm] | 1000 | 1000 | 1000 |
| Max speed [m/min] | 220 | 220 | 220 |
| Min print length [inches] | 8 | 8 | 8 |
| Max print length [inches] | 24 | 24 | 24 |
| Min length rotary die [inches] | 8 | 8 | 8 |
| Max length rotary die [inches] | 24 | 24 | 24 |
| No. rotary dies [n] | 2-5 | 2-5 | 2-5 |
| Printable materials | paper, adhesive paper, extensible film | paper, adhesive paper, extensible film | paper, adhesive paper, extensible film |
